Mecklenburg Aquatic Club 
            2008 NC Charlotte UltraSwim - 06/05/08 to 06/08/08             
          Mecklenburg County Aquatic Center, Sanction #: NC08044           
 
 Event 6  Men 50 LC Meter Backstroke
=========================================================================
 Sponsor: Enterprise
 All Heats are in Flight B
        World: W 24.47  04/02/08  Liam Tancock, GBR
     American: A 24.84  08/02/07  Randall Bal, USA
    U.S. Open: O 25.59  08/11/00  Neil Walker, Texas
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Schirk, Patrick  20 Unattached-MA       26.86      26.71         20  
  2 Murphy, Patrick  16 Unattached-NE       26.55      26.89         17  
  3 Miller, Frazier  20 Club Paradise-IN    27.38      27.11         16  
  4 Clark, Bennett   22 SwimMAC-NC          27.42      27.16         15  
  5 Wyher, Tommy J   19 Saint Petersburg    27.25      27.18         14  
  6 Hagaman, Johnny  19 Yellow Jacket-GA    27.07      27.32         13  
  7 James, Jeff E    19 NC Aquatic Club-    27.62      27.38         12  
  8 Bassett, Kurt P  18 Unattached-IN       27.31      27.40         11  
 
                            === B - Final ===                            
 
  9 Beard, Scott A   21 Swim Quest-VA       27.98      27.08          9  
 10 Rogers, Andrew   20 Unattached-VA       28.03      27.65          7  
 11 Tullius, Rexfor  21 Daytona Beach-FL    27.81      27.70          6  
 12 Spraul, Doug J   19 Cincy Marlins-OH    27.82      27.80          5  
 13 Fimbianti, Dan   19 Unattached-MA       27.73      27.87          4  
 14 Sousa, Mauricio  20 Yellow Jacket-GA    27.80      27.88          3  
 15 Thompson, Chris  20 Stingrays-GA        28.00      27.93          2  
 16 Shirey, Reese O  17 Baylor-SE           27.96      28.26          1  
 
                            === C - Final ===                            
 
 17 Fraser, Brett M  18 Gator Swim Club-    28.21      27.85        
 18 French, Kit M    21 Athens Bulldog-G    28.53      27.90        
 19 Johnson, Grant   23 Clearwater-FL       28.15      28.12        
 20 Coan, Kyle S     19 Pine Crest-FG       28.42      28.15        
 21 Copeland, Noah   21 SouthernCrescent    28.37      28.26        
 22 Smith, Tyler D   19 Pine Crest-FG       28.52      28.36        
 23 Rogers, Chris M  18 Bluefish-NE         28.31      28.45        
 24 Smith, Bobby J   19 Long Island-MR      28.40      28.81        
 
                          === Preliminaries ===                          
 
 25 Frantz, Scott S  20 Machine-PV          28.56                   
 26 Gunnels, Christ  17 Chapel Hill YMCA    28.61                   
 27 White, Jared R   19 SwimMAC-NC          28.65                   
 28 DeLeon, Gonzalo  18 Bison Aquatics-M    28.83                   
 29 Hosking, Adam J  22 Unattached-FG       28.83         J         
 30 Guntoro, Bobby   21 Unattached-NC       28.85                   
 31 DeVault, Zach S  20 NC Aquatic Club-    28.98                   
 32 Akkari, Aidan K  17 NC Aquatic Club-    29.00                   
 33 Higgins, Collin  14 SwimMAC-NC          29.11                   
 34 Rodriguez, Leon  16 FLA Aquatics-FG     29.13                   
 35 Reydams, Vincen  20 Unattached-MA       29.14                   
 36 Dasinger, Timmy  17 Sunkist-MS          29.23                   
 37 Laren, Colin A   20 Suburban-MA         29.25                   
 38 Courage, Caleb   22 SwimMAC-NC          29.29                   
 39 O'Brien, Mathew  20 Club Paradise-IN    29.48                   
 39 Opell, Aaron D   20 Club Paradise-IN    29.48                   
 41 Crow, Dan M      17 Team Charlotte-N    29.58                   
 42 Yuan, Michael J  18 Trinity Prep-FL     29.65                   
 43 Crockett, Drew   16 Coast Guard-VA      29.68                   
 44 Rocheleau, Aaro  18 SoNoCo-CT           29.70                   
 45 Austin, John W   19 Unattached-MA       29.80                   
 46 Pilbrow, Daniel  25 FLA Aquatics-FG     29.91                   
 47 Baudoin, Nico C  17 Unattached-VA       30.79                   
 48 Nicholas, Dameo  18 FLA Aquatics-FG     30.97                   
 49 Angelini, Claud  16 North Palm Beach    31.79                   
 -- Atkinson, James  21 Pine Crest-FG         DQ                    
 -- Parmenter, Paul  24 SwimMAC-NC            NS                    
 -- Parker, Adam N   17 Pilot-Knoxville-      NS                    
 -- Clay, Matthew    25 Great Britain         NS                    
 -- Muralidharan, A  21 Toronto SC            NS                    
 -- Kelly, Chris A   18 Pilot-Knoxville-      NS                    
 -- Lochte, Ryan S   23 Daytona Beach-FL      NS                    
 -- Crescimbeni, Em  17 Saint Petersburg      NS                    
 -- Higgins, Charle  19 SwimMAC-NC            NS                    
 -- Anderson, Jorda  20 Unattached-SE         NS                    
 
                 Combined Team Scores - Through Event 6                  
 
  1. Athens Bulldog Swim Club          129   2. Gator Swim Club                    66
  3. Tennessee Aquatics                 60   4. Unattached                       55.5
  5. Unattached                         52   6. North Carolina Aquatic Club        51
  7. Saint Petersburg Aquatics          40   8. Mecklenburg Aquatic Club           37
  9. Daytona Beach Swimming             30  10. Unattached                       23.5
 11. Unattached                         23  12. Curl-Burke Swim Club               22
 13. Long Island Aquatic Club           21  14. Pine Crest School                  19
 15. Bluefish Swim Club                 17  16. I. U. Club Paradise                16
 16. Yellow Jacket Swim Club            16  18. Pleasanton Seahawks                15
 19. Terrapins Swim Team              14.5  20. New South Swimming                 14
 21. Marlins of Raleigh-Wolfpack Aq     13  22. Brandon Sports & Aquatic Cente     12
 22. Ithaca Aquatics Club               12  22. Uva Aquatics                       12
 22. Great Britain                      12  26. Northbrook Spartan Swim Club       11
 26. SoNoCo Swim Club                   11  26. Machine Aquatics                   11
 26. Area Tallahassee Aquatic Club      11  26. Peddie Aquatic Association         11
 26. Unattached                         11  32. Nova of VA Aquatics                10
 33. Swim Quest                          9  33. Syracuse Chargers                   9
 35. Unattached                          7  36. Rockville Montgomery Swim Club      6
 36. Spacecoast Swim Team                6  38. Nashville Aquatic Club              5
 38. Poseidon Swimming                   5  38. Sarasota YMCA Sharks                5
 38. Cincinnati Marlins                  5  42. Tualatin Hills Thunderbolts       4.5
 43. Stingrays                           3  43. Bahamas                             3
 43. Bay & Ocean State Squids            3  46. Baylor Swim Club                    1